<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Wilson Realty &#187; Sales Reports</title>
	<atom:link href="http://sonorarealestate.com/tag/sales-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonorarealestate.com</link>
	<description>Serving you since 1998</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthy Sales Report – May</title>
		<link>http://amycurtin.com/2009/06/16/22/</link>
		<comments>http://amycurtin.com/2009/06/16/22/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:37:00 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[monthly sales]]></category>
		<category><![CDATA[Sales report]]></category>
		<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://sonorarealestate.com/2009/06/16/monthy-sales-report-%e2%80%93-may/</guid>
		<description><![CDATA[Sales report for Tuolumne County &#8211; May.  Compared with May 2008 sales.                                      Sold 2009        Sold 2008                                Residential                   48                    39 Land                                6                      8 Commercial                  2                      0 Mobile Homes             4                      4 Condo                            0                      1  Short Sales                  2                      2 Bank Owned               20                    11    Current homes on the market.  Residential             587 Land                          329 [...]]]></description>
			<content:encoded><![CDATA[<p>Sales report for Tuolumne County &#8211; May.  Compared with May 2008 sales.<br />
                                     Sold 2009        Sold 2008                               <br />
Residential                   48                    39<br />
Land                                6                      8<br />
Commercial                  2                      0<br />
Mobile Homes             4                      4<br />
Condo                            0                      1<br />
 Short Sales                  2                      2<br />
Bank Owned               20                    11<br />
  <br />
Current homes on the market.<br />
 Residential             587<br />
Land                          329<br />
Commercial             67<br />
Mobile Homes         99<br />
Condo                        14<br />
 Short Sales              90<br />
Bank Owned             47<br />
 *Information from Tuolumne County Multiple Listing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/06/16/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Sales Update – April</title>
		<link>http://amycurtin.com/2009/04/14/monthly-sales-update-april/</link>
		<comments>http://amycurtin.com/2009/04/14/monthly-sales-update-april/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:53:00 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[monthly sales]]></category>
		<category><![CDATA[Sales report]]></category>
		<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://sonorarealestate.com/2009/04/14/monthly-sales-update-%e2%80%93-april/</guid>
		<description><![CDATA[Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.                                      Sold 2009        Sold 2008                                 Residential                  41                       29 Land                                5                         2 Commercial                  0                         0 Mobile Homes             6                          7 Condo                            0                          0  Short Sales                  2                          2 REO                                26                       11 Current homes on the market. Residential                  563 Land                              320 Commercial                 68 Mobile Homes             96 Condo                            11  Short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.</strong><br />
<strong>                                     Sold 2009        Sold 2008                               </strong><br />
 Residential                  41                       29<br />
Land                                5                         2<br />
Commercial                  0                         0<br />
Mobile Homes             6                          7<br />
Condo                            0                          0<br />
 Short Sales                  2                          2<br />
REO                                26                       11<br />
<strong>Current homes on the market.</strong><br />
Residential                  563<br />
Land                              320<br />
Commercial                 68<br />
Mobile Homes             96<br />
Condo                            11<br />
 Short Sales                  85<br />
REO                               43<br />
 *Information from Tuolumne County Multiple Listing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/04/14/monthly-sales-update-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

